<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pod Point</title>
	<atom:link href="http://www.pod-point.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pod-point.com</link>
	<description>Next-Generation electric vehicle charging infrastructure</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electric van fleets will require savvy charging point technology</title>
		<link>http://www.pod-point.com/2012/02/22/electric-van-fleets-will-require-savvy-charging-point-technology/</link>
		<comments>http://www.pod-point.com/2012/02/22/electric-van-fleets-will-require-savvy-charging-point-technology/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press releases]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1641</guid>
		<description><![CDATA[<p>Erik Fairbairn, CEO of POD Point said: “Back office systems for monitoring energy use will become increasingly important as businesses move to electric vehicles. Fleet Managers will want to ensure that vehicles are being charged at the cheapest time of day – &#8230;]]></description>
			<content:encoded><![CDATA[<p>Erik Fairbairn, CEO of POD Point said: “Back office systems for monitoring energy use will become increasingly important as businesses move to electric vehicles. Fleet Managers will want to ensure that vehicles are being charged at the cheapest time of day – and they may wish to network their charge points to ensure data is captured in a format that is easy to monitor and evaluate.”</p>
<p>Download full <a title="electric fleets will require savvy charging point technology" href="http://www.pod-point.com/wp-content/uploads/2012/02/Electric-van-charging-will-require-savvy-charge-point-technology-says-POD-Point-CEO.pdf" target="_blank">press release</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2012/02/22/electric-van-fleets-will-require-savvy-charging-point-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POD Point Takes UK Drivers Twice Around the World with 100,000 Milestone</title>
		<link>http://www.pod-point.com/2012/01/04/pod-point-takes-uk-drivers-twice-around-the-world-with-100000-milestone/</link>
		<comments>http://www.pod-point.com/2012/01/04/pod-point-takes-uk-drivers-twice-around-the-world-with-100000-milestone/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press clippings]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1529</guid>
		<description><![CDATA[<p></p> <p>Electric vehicle charging specialists POD Point are celebrating 100,000 miles of EV motoring in the UK thanks to their nationwide network of charge points, fuelled by a growing demand for electric vehicles by the general public.</p> <p><a title="Yahoo News POD Point electric vehicle charging" &#8230;]]></description>
			<content:encoded><![CDATA[<p><img title="YahooNews" src="http://www.pod-point.com/wp-content/uploads/2012/01/YahooNews.png" alt="" width="228" height="44" /></p>
<p>Electric vehicle charging specialists POD Point are celebrating 100,000 miles of EV motoring in the UK thanks to their nationwide network of charge points, fuelled by a growing demand for electric vehicles by the general public.</p>
<p><a title="Yahoo News POD Point electric vehicle charging" href="http://news.yahoo.com/pod-point-takes-uk-drivers-twice-around-world-080054867.html" target="_blank">View full article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2012/01/04/pod-point-takes-uk-drivers-twice-around-the-world-with-100000-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source London Expands Network of Charge Points</title>
		<link>http://www.pod-point.com/2011/12/16/source-london-expands-network-of-charge-points/</link>
		<comments>http://www.pod-point.com/2011/12/16/source-london-expands-network-of-charge-points/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press releases]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1514</guid>
		<description><![CDATA[<p></p> <p>New electric vehicle charge points have been installed across Lewisham, Hackney and Hounslow under the government funded Source London scheme, helping to support the rising demand for public charge points by drivers of electric vehicles such as the Nissan Leaf.</p> &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Source London Plugged in Places" src="http://www.pod-point.com/wp-content/uploads/2011/08/source-london-logo1.jpg" alt="Source London Plugged in Places" width="255" height="102" /></p>
<p>New electric vehicle charge points have been installed across Lewisham, Hackney and<br />
Hounslow under the government funded Source London scheme, helping to support the rising demand for public charge points by drivers of electric vehicles such as the Nissan Leaf.</p>
<p><a title="Source London Expands Network of Charge Points" href="http://www.pod-point.com/wp-content/uploads/2011/12/POD-Point-Source-London-New-Points.pdf" target="_blank">Download press release</a></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_349" class="wp-caption aligncenter" style="width: 265px;">
<dt class="wp-caption-dt"></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/12/16/source-london-expands-network-of-charge-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government announces new national registry of electric car charging points</title>
		<link>http://www.pod-point.com/2011/11/17/government-announces-new-national-registry-of-electric-car-charging-points/</link>
		<comments>http://www.pod-point.com/2011/11/17/government-announces-new-national-registry-of-electric-car-charging-points/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1478</guid>
		<description><![CDATA[<p>The development of the registry and whitelist is part of the Government’s Infrastructures Strategy, which was published earlier this year. POD Point has been awarded a contract worth £89k to host the data on a server, and are creating systems &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1189" title="TheGreenCarWebsite" src="http://www.pod-point.com/wp-content/uploads/2011/09/TheGreenCarWebsite.jpg" alt="" width="296" height="122" />The development of the registry and whitelist is part of the Government’s Infrastructures Strategy, which was published earlier this year. POD Point has been awarded a contract worth £89k to host the data on a server, and are creating systems that will allow plug-in vehicle recharging schemes to easily upload and download information&#8230; <a title="Government announces new national registry of electric car charging points" href="http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/11/government-announces-new-national-registry-of-electric-car-charging-points/" target="_blank">read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/17/government-announces-new-national-registry-of-electric-car-charging-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POD Point selected to help create UK’s first centralised electric vehicle charging network</title>
		<link>http://www.pod-point.com/2011/11/16/pod-point-selected-to-help-create-uk%e2%80%99s-first-centralised-electric-vehicle-charging-network/</link>
		<comments>http://www.pod-point.com/2011/11/16/pod-point-selected-to-help-create-uk%e2%80%99s-first-centralised-electric-vehicle-charging-network/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press releases]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1488</guid>
		<description><![CDATA[<p></p> <p>Electric vehicle charging software and hardware specialist POD Point has been selected by the Office for Low Emission Vehicles (OLEV) to help develop a cross-region charging solution which allows members to charge their vehicles at any participating chargepoints across &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-524" title="OLEV-logo" src="http://www.pod-point.com/wp-content/uploads/2011/08/OLEV-logo.jpg" alt="" width="217" height="59" /></p>
<p>Electric vehicle charging software and hardware specialist POD Point has been selected by the Office for Low Emission Vehicles (OLEV) to help develop a cross-region charging solution which allows members to charge their vehicles at any participating chargepoints across the country&#8230;<a title="POD Point selected to help create UK’s first centralised electric vehicle charging network" href="http://www.pod-point.com/wp-content/uploads/2011/11/POD-Point-OLEV-National-Chargepoint-Register1.pdf" target="_blank">download press release</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/16/pod-point-selected-to-help-create-uk%e2%80%99s-first-centralised-electric-vehicle-charging-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the country&#8217;s charging points</title>
		<link>http://www.pod-point.com/2011/11/16/mapping-the-countrys-charging-points/</link>
		<comments>http://www.pod-point.com/2011/11/16/mapping-the-countrys-charging-points/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press clippings]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1474</guid>
		<description><![CDATA[<p></p> <p>The locations of charging points for plug-in vehicles are to be systematically mapped across the country to make it easier for motorists to go electric, Transport Minister Norman Baker and Business Minister Mark Prisk announced today&#8230; <a title="Mapping the &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-523" title="Department-for-Transport-logo" src="http://www.pod-point.com/wp-content/uploads/2011/08/Department-for-Transport-logo.jpg" alt="" width="259" height="91" /></p>
<p>The locations of charging points for plug-in vehicles are to be systematically mapped across the country to make it easier for motorists to go electric, Transport Minister Norman Baker and Business Minister Mark Prisk announced today&#8230; <a title="Mapping the country's charging points" href="http://www.wired-gov.net/wg/wg-news-1.nsf/0/3EC805B13877D59B802579450034D1D0?OpenDocument" target="_blank">read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/16/mapping-the-countrys-charging-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodPoint to compile National Chargepoint Registry</title>
		<link>http://www.pod-point.com/2011/11/16/podpoint-to-compile-national-chargepoint-registry/</link>
		<comments>http://www.pod-point.com/2011/11/16/podpoint-to-compile-national-chargepoint-registry/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press clippings]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1469</guid>
		<description><![CDATA[<p></p> <p>A UK-wide directory of electric vehicle recharging points is to be compiled as part of efforts to encourage motorists to buy low emission vehivles&#8230; <a title="PodPoint to compile National Chargepoint Registry" href="http://www.transportbriefing.co.uk/news/story?id=8064" target="_blank">read full story</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1470" title="Transport Briefing" src="http://www.pod-point.com/wp-content/uploads/2011/11/Transport-Briefing-300x81.png" alt="" width="300" height="81" /></p>
<p>A UK-wide directory of electric vehicle recharging points is to be compiled as part of efforts to encourage motorists to buy low emission vehivles&#8230; <a title="PodPoint to compile National Chargepoint Registry" href="http://www.transportbriefing.co.uk/news/story?id=8064" target="_blank">read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/16/podpoint-to-compile-national-chargepoint-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAC: Plans to make public charging easy</title>
		<link>http://www.pod-point.com/2011/11/16/rac-plans-to-make-public-charging-easy/</link>
		<comments>http://www.pod-point.com/2011/11/16/rac-plans-to-make-public-charging-easy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press clippings]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1461</guid>
		<description><![CDATA[<p></p> <p>Announced by transport minister Norman Baker and business minister Mark Prisk, the National Chargepoint Registry will be developed by a UK-based chargepoint manufacturer POD Point, with the data supplied for use in satellite navigation and mobile applications&#8230;. <a title="RAC: &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1462" title="RAC" src="http://www.pod-point.com/wp-content/uploads/2011/11/RAC.png" alt="" width="125" height="84" /></p>
<p>Announced by transport minister Norman Baker and business minister Mark Prisk, the National Chargepoint Registry will be developed by a UK-based chargepoint manufacturer POD Point, with the data supplied for use in satellite navigation and mobile applications&#8230;. <a title="RAC: Plans to make public charging easy - electric vehicle national whitelist" href="http://www.rac.co.uk/news-advice/motoring-news/post/2011/11/plans-to-make-public-charging-easy/" target="_blank">read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/16/rac-plans-to-make-public-charging-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars: Department Of Transport To Unveil Map Of Charging Points Around The Country Say Ministers</title>
		<link>http://www.pod-point.com/2011/11/16/electric-cars-department-of-transport-to-unveil-map-of-charging-points-around-the-country-say-ministers/</link>
		<comments>http://www.pod-point.com/2011/11/16/electric-cars-department-of-transport-to-unveil-map-of-charging-points-around-the-country-say-ministers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press clippings]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1458</guid>
		<description><![CDATA[<p></p> <p>The government would develop a National Chargepoint Registry and a central whitelist, to help motorists use their electric vehicles more effectively, ministers have announced earlier today.  The development of a National Chargepoint Registry and Central Whitelist was a commitment &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1459" title="eGov monitor" src="http://www.pod-point.com/wp-content/uploads/2011/11/eGov-monitor-300x70.png" alt="" width="300" height="70" /></p>
<p>The government would develop a National Chargepoint Registry and a central whitelist, to help motorists use their electric vehicles more effectively, ministers have announced earlier today.  The development of a National Chargepoint Registry and Central Whitelist was a commitment made in the Government’s Infrastructure Strategy published earlier this year&#8230;. <a title="eGov monitor -A Policy Dialogue Platform electric car charging network" href="http://www.egovmonitor.com/node/44617" target="_blank">read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/16/electric-cars-department-of-transport-to-unveil-map-of-charging-points-around-the-country-say-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Leccy car plug map keeps greenies juiced up</title>
		<link>http://www.pod-point.com/2011/11/16/leccy-car-plug-map-keeps-greenies-juiced-up/</link>
		<comments>http://www.pod-point.com/2011/11/16/leccy-car-plug-map-keeps-greenies-juiced-up/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POD Point press clippings]]></category>

		<guid isPermaLink="false">http://www.pod-point.com/?p=1454</guid>
		<description><![CDATA[<p></p> <p>Never let your battery buggy run down again&#8230;</p> <p>The UK Ministry of Transport is drawing up a map of plug-in points for electric cars in order to make it easier for the drivers of battery-buggies to charge up their &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1455" title="TheRegister" src="http://www.pod-point.com/wp-content/uploads/2011/11/TheRegister-300x56.png" alt="" width="300" height="56" /></p>
<p>Never let your battery buggy run down again&#8230;</p>
<p>The UK Ministry of Transport is drawing up a map of plug-in points for electric cars in order to make it easier for the drivers of battery-buggies to charge up their vehicles.</p>
<p>The database of charge locations will be developed by POD Point – a UK-based chargepoint manufacturer&#8230; <a title="The Register: national charging network for electric cars" href="http://www.theregister.co.uk/2011/11/15/electric_cars_will_get_plug_map/" target="_blank">read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod-point.com/2011/11/16/leccy-car-plug-map-keeps-greenies-juiced-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

